|
||||
|
||||
| Construction Report (Recapitulation) | ||||
| Last Update: Friday, May 11, 2012 |
|
|
| Text Version (Recapitulation Report) |
| Excel Version (Statewide Recapitulation Report) |
| State Let Construction Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
|---|---|---|---|---|---|---|---|
| 1 | Paris | 77 | 257978009.82 | 182556241.97 | 7896920.25 | 181190899.57 | 70.76% |
| 2 | Fort Worth | 79 | 673958757.67 | 465084823.98 | 14235238.92 | 464133333.98 | 69.01% |
| 3 | Wichita Falls | 26 | 68441260.82 | 40410984.58 | 4896422.51 | 40192284.58 | 59.04% |
| 4 | Amarillo | 35 | 135541925.99 | 68542166.09 | 2713452.65 | 68349616.09 | 50.57% |
| 5 | Lubbock | 18 | 137055941.94 | 63708026.15 | 3281682.92 | 63653121.71 | 46.48% |
| 6 | Odessa | 13 | 54141790.23 | 26098870.56 | 2347903.71 | 26087670.56 | 48.20% |
| 7 | San Angelo | 17 | 38662786.88 | 9696611.48 | 2067128.98 | 9696459.33 | 25.08% |
| 8 | Abilene | 20 | 42889317.83 | 21318831.44 | 1357028.11 | 21235397.47 | 49.71% |
| 9 | Waco | 42 | 1372592366.58 | 517591508.03 | 24922906.02 | 516719545.27 | 37.71% |
| 10 | Tyler | 34 | 237725209.55 | 157138019.96 | 5819967.12 | 156604094.96 | 66.10% |
| 11 | Lufkin | 29 | 116754757.89 | 60108460.64 | 3158693.12 | 60106960.64 | 51.48% |
| 12 | Houston | 155 | 1555224612.75 | 952806721.41 | 34691625.37 | 960384596.41 | 61.26% |
| 13 | Yoakum | 48 | 138889600.61 | 75745814.13 | 7944410.39 | 75628089.13 | 54.54% |
| 14 | Austin | 143 | 474209243.09 | 242819090.53 | 13368587.27 | 242840615.53 | 51.21% |
| 15 | San Antonio | 79 | 407304198.94 | 207149746.55 | 3163027.54 | 205782517.97 | 50.86% |
| 16 | Corpus Christi | 40 | 280933851.43 | 162609671.72 | 13607976.90 | 161698046.72 | 57.88% |
| 17 | Bryan | 49 | 231835083.85 | 114613405.23 | 10189931.62 | 114538680.23 | 49.44% |
| 18 | Dallas | 172 | 1884034808.45 | 1143206752.89 | 34306224.68 | 1141720377.89 | 60.68% |
| 19 | Atlanta | 43 | 363735052.49 | 307190611.63 | 5988037.23 | 309567545.55 | 84.45% |
| 20 | Beaumont | 37 | 269156502.51 | 156376183.69 | 1710159.11 | 156461683.69 | 58.10% |
| 21 | Pharr | 48 | 357212451.39 | 222154970.46 | 11165278.89 | 221629795.46 | 62.19% |
| 22 | Laredo | 23 | 159060130.72 | 107268349.81 | 2503017.70 | 107261849.81 | 67.44% |
| 23 | Brownwood | 17 | 47883097.34 | 19936178.78 | 2443816.89 | 19936178.78 | 41.64% |
| 24 | El Paso | 36 | 271692842.18 | 90539981.67 | 8474213.67 | 90385131.67 | 33.32% |
| 25 | Childress | 13 | 33403522.59 | 6294889.54 | 243764.32 | 6294889.54 | 18.84% |
| Grand Totals | 1293 | 9610317123.54 | 5420966912.92 | 222497415.89 | 5422099382.54 | 56.41% | |
| State Let Maintenance Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
| 1 | Paris | 17 | 13476270.20 | 7703519.58 | 1288784.01 | 7683319.58 | 57.16% |
| 2 | Fort Worth | 18 | 17318872.85 | 2619608.02 | 283945.95 | 2565074.23 | 15.13% |
| 3 | Wichita Falls | 6 | 4000824.80 | 683919.21 | 441215.52 | 683919.21 | 17.09% |
| 4 | Amarillo | 3 | 3957374.37 | 1566435.00 | 38923.28 | 1566435.00 | 39.58% |
| 5 | Lubbock | 18 | 9084507.37 | 2800190.64 | 404518.35 | 2781223.77 | 30.82% |
| 6 | Odessa | 4 | 9107003.44 | 42905.40 | 42905.40 | 42905.40 | 0.47% |
| 7 | San Angelo | 17 | 5924842.78 | 1640382.49 | 893381.62 | 1634432.49 | 27.69% |
| 8 | Abilene | 3 | 4874839.80 | 1019794.50 | 123686.50 | 1019794.50 | 20.92% |
| 9 | Waco | 13 | 34355416.89 | 20650477.81 | 2699403.47 | 20550936.75 | 60.11% |
| 10 | Tyler | 21 | 18041183.30 | 5705500.11 | 816204.22 | 5683745.55 | 31.62% |
| 11 | Lufkin | 5 | 5583565.29 | 475000.00 | 63165.96 | 451250.00 | 8.51% |
| 12 | Houston | 73 | 63131999.89 | 19177988.07 | 1054144.80 | 18035932.75 | 30.38% |
| 13 | Yoakum | 19 | 20966181.90 | 9794162.51 | 1512888.92 | 9794162.51 | 46.71% |
| 14 | Austin | 30 | 59866607.97 | 24933962.99 | 1228692.08 | 24906122.99 | 41.65% |
| 15 | San Antonio | 26 | 62868424.44 | 31953211.79 | 2142673.73 | 30544467.47 | 50.83% |
| 16 | Corpus Christi | 25 | 28101738.01 | 12171679.52 | 469194.30 | 12067574.86 | 43.31% |
| 17 | Bryan | 14 | 20842723.05 | 11714439.53 | 1068132.15 | 11375185.34 | 56.20% |
| 18 | Dallas | 42 | 77429998.74 | 47940734.98 | 3035534.96 | 47482942.95 | 61.91% |
| 19 | Atlanta | 10 | 15740145.65 | 3635883.80 | 1008528.86 | 3635883.80 | 23.10% |
| 20 | Beaumont | 25 | 19319500.64 | 9555267.77 | 2473240.29 | 9449829.50 | 49.46% |
| 21 | Pharr | 15 | 33416976.31 | 6412582.04 | 671527.67 | 6345040.30 | 19.19% |
| 22 | Laredo | 13 | 15481581.82 | 8572865.33 | 1496957.37 | 8560265.33 | 55.37% |
| 23 | Brownwood | 12 | 16309341.62 | 7933227.27 | 830746.40 | 7909011.26 | 48.64% |
| 24 | El Paso | 14 | 7520800.88 | 1584999.53 | 103029.96 | 1262508.68 | 21.07% |
| 25 | Childress | 9 | 6989704.44 | 2302625.97 | 195960.72 | 2300125.97 | 32.94% |
| 47 | Maintenance Division | 15 | 35004202.68 | 34584754.41 | 1688922.44 | 34102458.75 | 98.80% |
| Grand Totals | 467 | 608714629.13 | 277176118.27 | 26076308.93 | 272434548.94 | 45.53% | |
| Local Let Maintenance Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
| 1 | Paris | 110 | 9310942.39 | 3277108.08 | 807763.04 | 3276898.83 | 35.20% |
| 2 | Fort Worth | 44 | 7467982.66 | 2120045.34 | 391263.16 | 2040026.35 | 28.39% |
| 3 | Wichita Falls | 58 | 5003318.94 | 1846148.30 | 60257.39 | 1838151.05 | 36.90% |
| 4 | Amarillo | 29 | 5706086.79 | 3041734.49 | 58629.57 | 3027374.49 | 53.31% |
| 5 | Lubbock | 37 | 3182944.16 | 914212.09 | 66250.07 | 874332.89 | 28.72% |
| 6 | Odessa | 59 | 4797775.06 | 1310065.54 | 198467.83 | 1305266.96 | 27.31% |
| 7 | San Angelo | 22 | 2285447.81 | 1398809.29 | 68773.29 | 1389459.29 | 61.21% |
| 8 | Abilene | 38 | 3602104.78 | 2131675.23 | 36643.41 | 2101166.94 | 59.18% |
| 9 | Waco | 55 | 5286886.06 | 1710808.05 | 321810.24 | 1671402.12 | 32.36% |
| 10 | Tyler | 61 | 6494151.53 | 1971937.32 | 556406.61 | 1897852.67 | 30.36% |
| 11 | Lufkin | 90 | 12111500.98 | 3737251.86 | 546863.44 | 3736909.09 | 30.86% |
| 12 | Houston | 93 | 15751259.33 | 6557504.12 | 477761.08 | 5736551.24 | 41.63% |
| 13 | Yoakum | 44 | 6113220.05 | 3249110.91 | 614089.65 | 3249110.91 | 53.15% |
| 14 | Austin | 57 | 8303224.52 | 3718721.90 | 549547.81 | 3672508.60 | 44.79% |
| 15 | San Antonio | 42 | 4463749.13 | 1899611.98 | 608216.94 | 1848793.28 | 42.56% |
| 16 | Corpus Christi | 49 | 6885193.54 | 2617453.40 | 369066.89 | 2477542.36 | 38.02% |
| 17 | Bryan | 77 | 7938668.62 | 2593455.71 | 414840.30 | 2594700.45 | 32.67% |
| 18 | Dallas | 47 | 4782281.45 | 1613451.67 | 209470.73 | 1605451.67 | 33.74% |
| 19 | Atlanta | 49 | 4735968.19 | 1311136.53 | 414451.70 | 1310760.32 | 27.68% |
| 20 | Beaumont | 72 | 6799356.83 | 2932549.29 | 526402.63 | 2932470.04 | 43.13% |
| 21 | Pharr | 30 | 5582384.13 | 2269840.81 | 241843.76 | 2257376.68 | 40.66% |
| 22 | Laredo | 57 | 14584630.99 | 11346158.38 | 1729769.98 | 11333007.54 | 77.80% |
| 23 | Brownwood | 66 | 6819227.84 | 5982522.10 | 44657.62 | 5944576.69 | 87.73% |
| 24 | El Paso | 39 | 4936766.05 | 1797282.24 | 0.00 | 1339855.56 | 36.41% |
| Grand Totals | 1325 | 162945071.83 | 71348594.63 | 9313247.14 | 69461546.02 | 43.79% | |
|
Construction Reports (Recapitulation) By Contractor Names |
|
Construction Reports By Legislative Districts |
| | ||||
|